Baseball · MLB · Park
All parksTropicana Field
Tropicana Field is in St. Petersburg, FL. It is the home park of the Tampa Bay Rays. Every figure below is counted from the 1,225 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm8.0−0.8 vs league · 1,225 games
Run factor0.96xapproximate, 2023-2025
Seasons2010–20261,225 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 59 | 8.4 | 9.0 | −0.6 |
| 2024 | 81 | 7.8 | 8.8 | −1.0 |
| 2023 | 81 | 9.3 | 9.2 | 0.0 |
| 2022 | 81 | 7.6 | 8.6 | −1.0 |
| 2021 | 81 | 8.1 | 9.1 | −0.9 |
| 2020 | 29 | 8.2 | 9.3 | −1.1 |
| 2019 | 81 | 8.3 | 9.7 | −1.3 |
| 2018 | 81 | 8.1 | 8.9 | −0.8 |
| 2017 | 81 | 8.4 | 9.3 | −0.9 |
| 2016 | 81 | 8.0 | 9.0 | −0.9 |
| 2015 | 84 | 7.7 | 8.5 | −0.8 |
| 2014 | 81 | 7.6 | 8.1 | −0.5 |
| 2013 | 81 | 8.0 | 8.3 | −0.4 |
| 2012 | 81 | 7.3 | 8.7 | −1.3 |
| 2011 | 81 | 7.3 | 8.6 | −1.2 |
| 2010 | 81 | 8.0 | 8.8 | −0.8 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.