Baseball · MLB · Park
All parksRogers Centre
Rogers Centre is in Toronto, ON. It is the home park of the Toronto Blue Jays. Every figure below is counted from the 1,230 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.2+0.4 vs league · 1,230 games
Run factor0.98xapproximate, 2023-2025
Seasons2010–20261,230 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 63 | 8.3 | 9.0 | −0.6 |
| 2025 | 81 | 9.5 | 8.9 | +0.6 |
| 2024 | 81 | 9.0 | 8.8 | +0.2 |
| 2023 | 81 | 8.3 | 9.2 | −0.9 |
| 2022 | 81 | 8.8 | 8.6 | +0.3 |
| 2021 | 36 | 8.9 | 9.1 | −0.2 |
| 2019 | 81 | 9.7 | 9.7 | +0.1 |
| 2018 | 81 | 9.3 | 8.9 | +0.4 |
| 2017 | 81 | 8.9 | 9.3 | −0.4 |
| 2016 | 81 | 9.4 | 9.0 | +0.5 |
| 2015 | 81 | 9.2 | 8.5 | +0.7 |
| 2014 | 81 | 8.9 | 8.1 | +0.7 |
| 2013 | 81 | 9.6 | 8.3 | +1.2 |
| 2012 | 81 | 9.3 | 8.7 | +0.6 |
| 2011 | 81 | 9.9 | 8.6 | +1.4 |
| 2010 | 78 | 9.4 | 8.8 | +0.7 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.