Baseball · MLB · Park
All parksChase Field
Chase Field is in Phoenix, AZ. It is the home park of the Arizona Diamondbacks. Every figure below is counted from the 1,304 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.5+0.6 vs league · 1,304 games
Run factor1.04xapproximate, 2023-2025
Seasons2010–20261,304 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 61 | 8.9 | 9.0 | 0.0 |
| 2025 | 81 | 9.8 | 8.9 | +0.9 |
| 2024 | 81 | 10.7 | 8.8 | +1.9 |
| 2023 | 81 | 9.0 | 9.2 | −0.2 |
| 2022 | 81 | 8.8 | 8.6 | +0.2 |
| 2021 | 81 | 10.0 | 9.1 | +1.0 |
| 2020 | 30 | 9.9 | 9.3 | +0.6 |
| 2019 | 81 | 9.5 | 9.7 | −0.2 |
| 2018 | 81 | 8.5 | 8.9 | −0.4 |
| 2017 | 81 | 9.9 | 9.3 | +0.6 |
| 2016 | 81 | 11.2 | 9.0 | +2.2 |
| 2015 | 81 | 9.1 | 8.5 | +0.6 |
| 2014 | 79 | 9.0 | 8.1 | +0.9 |
| 2013 | 81 | 8.4 | 8.3 | +0.1 |
| 2012 | 81 | 9.5 | 8.7 | +0.8 |
| 2011 | 81 | 9.2 | 8.6 | +0.6 |
| 2010 | 81 | 9.8 | 8.8 | +1.0 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.