Baseball · MLB · Park
All parksWrigley Field
Wrigley Field is in Chicago, IL. It is the home park of the Chicago Cubs. Every figure below is counted from the 1,302 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm8.7−0.1 vs league · 1,302 games
Run factor0.98xapproximate, 2023-2025
Seasons2010–20261,302 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 59 | 9.4 | 9.0 | +0.4 |
| 2025 | 79 | 8.9 | 8.9 | 0.0 |
| 2024 | 81 | 7.3 | 8.8 | −1.4 |
| 2023 | 81 | 9.8 | 9.2 | +0.5 |
| 2022 | 80 | 8.3 | 8.6 | −0.3 |
| 2021 | 81 | 9.8 | 9.1 | +0.8 |
| 2020 | 33 | 7.2 | 9.3 | −2.1 |
| 2019 | 80 | 9.1 | 9.7 | −0.5 |
| 2018 | 81 | 8.9 | 8.9 | 0.0 |
| 2017 | 80 | 9.9 | 9.3 | +0.6 |
| 2016 | 81 | 7.9 | 9.0 | −1.1 |
| 2015 | 81 | 7.8 | 8.5 | −0.7 |
| 2014 | 81 | 7.9 | 8.1 | −0.3 |
| 2013 | 81 | 8.7 | 8.3 | +0.3 |
| 2012 | 81 | 8.6 | 8.7 | −0.1 |
| 2011 | 81 | 8.4 | 8.6 | −0.2 |
| 2010 | 81 | 9.7 | 8.8 | +0.9 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.