Baseball · MLB · Park
All parksGreat American Ball Park
Great American Ball Park is in Cincinnati, OH. It is the home park of the Cincinnati Reds. Every figure below is counted from the 1,296 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.2+0.3 vs league · 1,296 games
Run factor1.07xapproximate, 2023-2025
Seasons2010–20261,296 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 60 | 8.7 | 9.0 | −0.3 |
| 2025 | 80 | 8.7 | 8.9 | −0.2 |
| 2024 | 81 | 9.2 | 8.8 | +0.4 |
| 2023 | 81 | 9.9 | 9.2 | +0.6 |
| 2022 | 80 | 9.8 | 8.6 | +1.2 |
| 2021 | 80 | 10.7 | 9.1 | +1.6 |
| 2020 | 29 | 9.1 | 9.3 | −0.2 |
| 2019 | 79 | 8.8 | 9.7 | −0.8 |
| 2018 | 80 | 9.9 | 8.9 | +1.0 |
| 2017 | 81 | 10.1 | 9.3 | +0.8 |
| 2016 | 81 | 9.6 | 9.0 | +0.7 |
| 2015 | 81 | 9.1 | 8.5 | +0.6 |
| 2014 | 81 | 7.3 | 8.1 | −0.8 |
| 2013 | 80 | 7.9 | 8.3 | −0.4 |
| 2012 | 80 | 8.2 | 8.7 | −0.5 |
| 2011 | 81 | 9.3 | 8.6 | +0.8 |
| 2010 | 81 | 9.1 | 8.8 | +0.4 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.