Baseball · MLB · Park
All parksFenway Park
Fenway Park is in Boston, MA. It is the home park of the Boston Red Sox. Every figure below is counted from the 1,298 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.9+1.0 vs league · 1,298 games
Run factor1.07xapproximate, 2023-2025
Seasons2010–20261,298 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 60 | 8.3 | 9.0 | −0.7 |
| 2025 | 81 | 9.0 | 8.9 | +0.1 |
| 2024 | 81 | 9.4 | 8.8 | +0.6 |
| 2023 | 81 | 10.1 | 9.2 | +0.9 |
| 2022 | 81 | 9.9 | 8.6 | +1.3 |
| 2021 | 81 | 10.8 | 9.1 | +1.7 |
| 2020 | 31 | 11.8 | 9.3 | +2.5 |
| 2019 | 78 | 10.7 | 9.7 | +1.0 |
| 2018 | 80 | 9.8 | 8.9 | +0.9 |
| 2017 | 80 | 9.2 | 9.3 | −0.1 |
| 2016 | 81 | 10.6 | 9.0 | +1.6 |
| 2015 | 81 | 10.1 | 8.5 | +1.6 |
| 2014 | 80 | 8.7 | 8.1 | +0.6 |
| 2013 | 80 | 9.2 | 8.3 | +0.8 |
| 2012 | 80 | 10.4 | 8.7 | +1.8 |
| 2011 | 81 | 10.7 | 8.6 | +2.2 |
| 2010 | 81 | 10.0 | 8.8 | +1.3 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.