Baseball · MLB · Park
All parksCiti Field
Citi Field is in Flushing, NY. It is the home park of the New York Mets. Every figure below is counted from the 1,303 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm8.1−0.7 vs league · 1,303 games
Run factor0.97xapproximate, 2023-2025
Seasons2010–20261,303 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 59 | 8.9 | 9.0 | 0.0 |
| 2025 | 80 | 9.1 | 8.9 | +0.2 |
| 2024 | 80 | 8.8 | 8.8 | +0.1 |
| 2023 | 81 | 8.5 | 9.2 | −0.7 |
| 2022 | 81 | 7.9 | 8.6 | −0.6 |
| 2021 | 81 | 7.2 | 9.1 | −1.8 |
| 2020 | 29 | 9.8 | 9.3 | +0.5 |
| 2019 | 81 | 8.9 | 9.7 | −0.8 |
| 2018 | 81 | 7.2 | 8.9 | −1.7 |
| 2017 | 83 | 9.0 | 9.3 | −0.3 |
| 2016 | 81 | 7.9 | 9.0 | −1.1 |
| 2015 | 81 | 7.4 | 8.5 | −1.1 |
| 2014 | 81 | 7.1 | 8.1 | −1.1 |
| 2013 | 81 | 7.5 | 8.3 | −0.9 |
| 2012 | 81 | 7.8 | 8.7 | −0.8 |
| 2011 | 81 | 8.6 | 8.6 | 0.0 |
| 2010 | 81 | 7.6 | 8.8 | −1.2 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.