Baseball · MLB · Park
All parksNationals Park
Nationals Park is in Washington, DC. It is the home park of the Washington Nationals. Every figure below is counted from the 1,306 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.0+0.1 vs league · 1,306 games
Run factor0.97xapproximate, 2023-2025
Seasons2010–20261,306 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 63 | 11.1 | 9.0 | +2.2 |
| 2025 | 81 | 9.8 | 8.9 | +0.9 |
| 2024 | 81 | 8.7 | 8.8 | −0.1 |
| 2023 | 80 | 9.8 | 9.2 | +0.6 |
| 2022 | 81 | 9.0 | 8.6 | +0.4 |
| 2021 | 81 | 9.2 | 9.1 | +0.2 |
| 2020 | 32 | 8.9 | 9.3 | −0.4 |
| 2019 | 81 | 10.3 | 9.7 | +0.7 |
| 2018 | 81 | 9.5 | 8.9 | +0.6 |
| 2017 | 81 | 9.5 | 9.3 | +0.2 |
| 2016 | 81 | 8.3 | 9.0 | −0.7 |
| 2015 | 81 | 8.3 | 8.5 | −0.2 |
| 2014 | 81 | 7.9 | 8.1 | −0.2 |
| 2013 | 81 | 8.0 | 8.3 | −0.4 |
| 2012 | 79 | 8.3 | 8.7 | −0.3 |
| 2011 | 80 | 7.7 | 8.6 | −0.9 |
| 2010 | 81 | 8.5 | 8.8 | −0.3 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.