Baseball · MLB · Park
All parksTarget Field
Target Field is in Minneapolis, MN. It is the home park of the Minnesota Twins. Every figure below is counted from the 1,300 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm9.3+0.4 vs league · 1,300 games
Run factor1.00xapproximate, 2023-2025
Seasons2010–20261,300 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 60 | 9.0 | 9.0 | +0.1 |
| 2025 | 81 | 9.5 | 8.9 | +0.6 |
| 2024 | 81 | 9.4 | 8.8 | +0.6 |
| 2023 | 81 | 8.9 | 9.2 | −0.3 |
| 2022 | 81 | 8.1 | 8.6 | −0.4 |
| 2021 | 81 | 9.6 | 9.1 | +0.5 |
| 2020 | 31 | 7.7 | 9.3 | −1.6 |
| 2019 | 80 | 10.3 | 9.7 | +0.7 |
| 2018 | 78 | 9.6 | 8.9 | +0.7 |
| 2017 | 80 | 10.4 | 9.3 | +1.1 |
| 2016 | 81 | 10.2 | 9.0 | +1.2 |
| 2015 | 81 | 8.6 | 8.5 | +0.1 |
| 2014 | 80 | 9.8 | 8.1 | +1.6 |
| 2013 | 81 | 8.7 | 8.3 | +0.4 |
| 2012 | 81 | 9.7 | 8.7 | +1.0 |
| 2011 | 81 | 8.5 | 8.6 | 0.0 |
| 2010 | 81 | 8.8 | 8.8 | 0.0 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.