Baseball · MLB · Park
All parksProgressive Field
Progressive Field is in Cleveland, OH. It is the home park of the Cleveland Indians. Every figure below is counted from the 1,298 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm8.6−0.3 vs league · 1,298 games
Run factor0.97xapproximate, 2023-2025
Seasons2010–20261,298 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 59 | 8.5 | 9.0 | −0.5 |
| 2025 | 81 | 8.0 | 8.9 | −0.9 |
| 2024 | 80 | 8.7 | 8.8 | −0.1 |
| 2023 | 81 | 7.9 | 9.2 | −1.3 |
| 2022 | 80 | 7.9 | 8.6 | −0.6 |
| 2021 | 80 | 8.7 | 9.1 | −0.3 |
| 2020 | 30 | 8.0 | 9.3 | −1.3 |
| 2019 | 81 | 8.7 | 9.7 | −1.0 |
| 2018 | 79 | 9.3 | 8.9 | +0.4 |
| 2017 | 80 | 8.4 | 9.3 | −0.9 |
| 2016 | 81 | 9.9 | 9.0 | +0.9 |
| 2015 | 80 | 9.1 | 8.5 | +0.6 |
| 2014 | 82 | 7.9 | 8.1 | −0.2 |
| 2013 | 81 | 8.4 | 8.3 | +0.1 |
| 2012 | 81 | 8.8 | 8.7 | +0.2 |
| 2011 | 81 | 8.9 | 8.6 | +0.3 |
| 2010 | 81 | 8.4 | 8.8 | −0.4 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.