Baseball · MLB · Park
All parksT-Mobile Park
T-Mobile Park is in Seattle, WA. It is the home park of the Seattle Mariners. Every figure below is counted from the 1,304 completed games on record across 2010–2026, against the league rate in those seasons.
Runs/gm7.8−1.0 vs league · 1,304 games
Run factor0.94xapproximate, 2023-2025
Seasons2010–20261,304 games
Season by season
| Season | Games | Runs/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 62 | 7.4 | 9.0 | −1.6 |
| 2025 | 81 | 8.1 | 8.9 | −0.8 |
| 2024 | 81 | 6.9 | 8.8 | −1.9 |
| 2023 | 81 | 8.3 | 9.2 | −1.0 |
| 2022 | 81 | 7.6 | 8.6 | −0.9 |
| 2021 | 81 | 8.3 | 9.1 | −0.8 |
| 2020 | 24 | 8.4 | 9.3 | −0.9 |
| 2019 | 81 | 9.9 | 9.7 | +0.3 |
| 2018 | 81 | 7.9 | 8.9 | −1.0 |
| 2017 | 81 | 9.0 | 9.3 | −0.3 |
| 2016 | 81 | 8.8 | 9.0 | −0.1 |
| 2015 | 81 | 8.0 | 8.5 | −0.5 |
| 2014 | 81 | 6.6 | 8.1 | −1.5 |
| 2013 | 81 | 8.5 | 8.3 | +0.1 |
| 2012 | 81 | 6.4 | 8.7 | −2.3 |
| 2011 | 84 | 7.0 | 8.6 | −1.5 |
| 2010 | 81 | 6.7 | 8.8 | −2.1 |
Completed regular-season games at the park, both teams' runs. The league column is that season's own rate.