AM
Baseball · MLB · P
← All playersAdrian Morejon
San Diego Padres · 56 pitching games · bats L · throws L
Compare opens a player picker · 2026 regular season · latest
ERA2.7620 ER
WHIP1.0953 H · 18 BB
Strikeouts80268 faced
Innings65.156 G · 0 GS
Record9–22 SV · 19 HLD
Pitches1,028699 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | 27 | P | 56 | 0 | 65.1 | 268 | 53 | 20 | 18 | 80 | 1,028 | 699 | 9 | 2 | 2 | 19 | 2.76 | 1.09 |
| 2025 | San Diego Padres | 26 | P | 75 | 0 | 73.2 | 286 | 49 | 17 | 17 | 70 | 999 | 686 | 13 | 6 | 3 | 20 | 2.08 | 0.90 |
| 2024 | San Diego Padres | 25 | P | 60 | 0 | 63.2 | 272 | 63 | 20 | 21 | 71 | 1,064 | 714 | 3 | 2 | 2 | 12 | 2.83 | 1.32 |
| 2023 | San Diego Padres | 24 | P | 8 | 1 | 9.0 | 44 | 14 | 7 | 5 | 8 | 161 | 98 | 0 | 0 | 0 | 0 | 7.00 | 2.11 |
| 2022 | San Diego Padres | 23 | P | 26 | 0 | 34.0 | 141 | 31 | 16 | 9 | 28 | 540 | 358 | 5 | 1 | 0 | 5 | 4.24 | 1.18 |
| 2021 | San Diego Padres | 22 | P | 2 | 2 | 4.2 | 20 | 5 | 2 | 2 | 3 | 80 | 51 | 0 | 0 | 0 | 0 | 3.86 | 1.50 |
| 2020 | San Diego Padres | 21 | P | 9 | 4 | 19.1 | 79 | 20 | 10 | 4 | 25 | 322 | 212 | 2 | 2 | 0 | 0 | 4.66 | 1.24 |
| 2019 | San Diego Padres | 20 | P | 5 | 2 | 8.0 | 42 | 15 | 9 | 3 | 9 | 154 | 102 | 0 | 0 | 0 | 0 | 10.13 | 2.25 |
| Career | 8 SSN | — | — | 241 | 9 | 277.2 | 1,152 | 250 | 101 | 79 | 294 | 4,348 | 2,920 | 32 | 13 | 7 | 56 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games56
Starts0
Innings65.1
Batters faced268
Pitches1,028
Strikes699
Outcomes
Hits allowed53
Earned runs20
Walks18
Strikeouts80
Wins9
Losses2
Saves2
Holds19
Rates
ERA2.76
WHIP1.09
K per 911.0
BB per 92.5
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.