AR
Compare opens a player picker · 2026 regular season · latest
AVG.22842 H · 184 AB
OBP.27112 BB · 52 K
SLG.42979 TB
OPS.700199 PA
Home runs1028 RBI
Runs231 SB · 71 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 30 | 3B | 71 | — | 199 | 184 | 42 | 5 | 1 | 10 | 79 | 23 | 28 | 12 | 52 | 1 | .228 | .271 | .429 | .700 |
| 2025 | New York Yankees | 29 | 3B | 63 | — | 191 | 181 | 50 | 11 | 0 | 6 | 79 | 20 | 23 | 7 | 31 | 1 | .276 | .309 | .436 | .745 |
| 2024 | Cincinnati Reds | 28 | DH | 103 | — | 346 | 332 | 93 | 18 | 3 | 3 | 126 | 29 | 32 | 9 | 73 | 13 | .280 | .306 | .380 | .686 |
| 2023 | Los Angeles Dodgers | 27 | 2B | 142 | — | 545 | 510 | 134 | 25 | 8 | 6 | 193 | 70 | 58 | 29 | 99 | 15 | .263 | .305 | .378 | .683 |
| 2022 | Cleveland Guardians | 26 | SS | 153 | — | 670 | 637 | 180 | 26 | 9 | 11 | 257 | 86 | 71 | 25 | 111 | 18 | .283 | .312 | .403 | .715 |
| 2021 | Cleveland Indians | 25 | SS | 141 | — | 588 | 550 | 155 | 25 | 6 | 11 | 225 | 77 | 57 | 31 | 120 | 13 | .282 | .321 | .409 | .730 |
| 2020 | New York Mets | 24 | SS | 46 | — | 147 | 143 | 36 | 3 | 1 | 4 | 53 | 20 | 15 | 4 | 34 | 0 | .252 | .272 | .371 | .643 |
| 2019 | New York Mets | 23 | SS | 157 | — | 655 | 616 | 177 | 30 | 7 | 15 | 266 | 75 | 72 | 31 | 124 | 19 | .287 | .323 | .432 | .755 |
| 2018 | New York Mets | 22 | SS | 154 | — | 592 | 554 | 142 | 26 | 8 | 9 | 211 | 76 | 51 | 29 | 119 | 24 | .256 | .295 | .381 | .676 |
| 2017 | New York Mets | 21 | SS | 46 | — | 170 | 165 | 41 | 4 | 4 | 4 | 65 | 16 | 10 | 3 | 49 | 7 | .248 | .271 | .394 | .665 |
| Career | 10 SSN | — | — | 1076 | — | 4,103 | 3,872 | 1,050 | 173 | 47 | 79 | 1,554 | 492 | 417 | 180 | 812 | 111 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games71
Starts—
Plate appearances199
At-bats184
Production
Hits42
Doubles5
Triples1
Home runs10
Total bases79
Runs23
RBI28
Stolen bases1
Discipline and rates
Walks12
Strikeouts52
AVG.228
OBP.271
SLG.429
OPS.700
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.