AV
Compare opens a player picker · 2026 regular season · latest
ERA9.9011 ER
WHIP2.5019 H · 6 BB
Strikeouts356 faced
Innings10.03 G · 0 GS
Record0–10 SV · 0 HLD
Pitches215125 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 34 | P | 3 | 0 | 10.0 | 56 | 19 | 11 | 6 | 3 | 215 | 125 | 0 | 1 | 0 | 0 | 9.90 | 2.50 |
| 2024 | Seattle Mariners | 32 | P | 68 | 0 | 61.0 | 248 | 46 | 25 | 18 | 61 | 974 | 619 | 2 | 5 | 0 | 15 | 3.69 | 1.05 |
| 2023 | Baltimore Orioles | 31 | P | 25 | 0 | 34.2 | 160 | 39 | 20 | 15 | 34 | 663 | 426 | 1 | 2 | 0 | 4 | 5.19 | 1.56 |
| 2022 | Baltimore Orioles | 30 | P | 41 | 17 | 101.2 | 442 | 111 | 49 | 31 | 90 | 1,762 | 1,117 | 5 | 4 | 0 | 1 | 4.34 | 1.40 |
| 2021 | Washington Nationals | 29 | P | 49 | 1 | 57.1 | 248 | 57 | 34 | 28 | 59 | 1,021 | 640 | 4 | 1 | 0 | 7 | 5.34 | 1.48 |
| 2020 | Washington Nationals | 28 | P | 11 | 11 | 49.2 | 225 | 57 | 35 | 18 | 44 | 895 | 565 | 2 | 5 | 0 | 0 | 6.34 | 1.51 |
| 2019 | Washington Nationals | 27 | P | 9 | 8 | 43.2 | 174 | 33 | 16 | 13 | 44 | 684 | 440 | 2 | 1 | 0 | 0 | 3.30 | 1.05 |
| 2018 | Washington Nationals | 26 | P | 4 | 2 | 12.1 | 55 | 12 | 9 | 6 | 11 | 216 | 138 | 1 | 1 | 0 | 0 | 6.57 | 1.46 |
| Career | 8 SSN | — | — | 210 | 39 | 370.1 | 1,608 | 374 | 199 | 135 | 346 | 6,430 | 4,070 | 17 | 20 | 0 | 27 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games3
Starts0
Innings10.0
Batters faced56
Pitches215
Strikes125
Outcomes
Hits allowed19
Earned runs11
Walks6
Strikeouts3
Wins0
Losses1
Saves0
Holds0
Rates
ERA9.90
WHIP2.50
K per 92.7
BB per 95.4
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.