BO
Baseball · MLB · P
← All playersBailey Ober
Minnesota Twins · two-way season with official hitting and pitching lines
Compare opens a player picker · 2026 regular season · latest
ERA4.6451 ER
WHIP1.2397 H · 25 BB
Strikeouts67415 faced
Innings99.018 G · 18 GS
Record7–40 SV · 0 HLD
Pitches1,536998 strikes
Pitching · Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 30 | P | 18 | 18 | 99.0 | 415 | 97 | 51 | 25 | 67 | 1,536 | 998 | 7 | 4 | 0 | 0 | 4.64 | 1.23 |
| 2025 | Minnesota Twins | 29 | P | 27 | 27 | 146.1 | 624 | 159 | 83 | 31 | 120 | 2,356 | 1,574 | 6 | 9 | 0 | 0 | 5.10 | 1.30 |
| 2024 | Minnesota Twins | 28 | P | 31 | 31 | 178.2 | 709 | 136 | 79 | 43 | 191 | 2,696 | 1,821 | 12 | 9 | 0 | 0 | 3.98 | 1.00 |
| 2023 | Minnesota Twins | 27 | P | 26 | 26 | 144.1 | 577 | 125 | 55 | 29 | 146 | 2,327 | 1,554 | 8 | 6 | 0 | 0 | 3.43 | 1.07 |
| 2022 | Minnesota Twins | 26 | P | 11 | 11 | 56.0 | 227 | 48 | 20 | 11 | 51 | 854 | 571 | 2 | 3 | 0 | 0 | 3.21 | 1.05 |
| 2021 | Minnesota Twins | 25 | P | 20 | 20 | 92.1 | 379 | 92 | 43 | 19 | 96 | 1,476 | 993 | 3 | 3 | 0 | 0 | 4.19 | 1.20 |
| Career | 6 SSN | — | — | 133 | 133 | 716.2 | 2,931 | 657 | 331 | 158 | 671 | 11,245 | 7,511 | 38 | 34 | 0 | 0 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Pitching · 2026 stat line
Workload
Games18
Starts18
Innings99.0
Batters faced415
Pitches1,536
Strikes998
Outcomes
Hits allowed97
Earned runs51
Walks25
Strikeouts67
Wins7
Losses4
Saves0
Holds0
Rates
ERA4.64
WHIP1.23
K per 96.1
BB per 92.3
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.
Hitting · Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 30 | P | 18 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Minnesota Twins | 25 | P | 20 | — | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Career | 2 SSN | — | — | 38 | — | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Hitting · 2026 stat line
Playing time
Games18
Starts—
Plate appearances0
At-bats0
Production
Hits0
Doubles0
Triples0
Home runs0
Total bases0
Runs0
RBI0
Stolen bases0
Discipline and rates
Walks0
Strikeouts0
AVG.000
OBP.000
SLG.000
OPS.000
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.