BH
Baseball · MLB · 1B
← All playersBryce Harper
Philadelphia Phillies · 123 hitting games · bats L · throws RMVP×22021 · 2015
Compare opens a player picker · 2026 regular season · latest
AVG.253109 H · 430 AB
OBP.37385 BB · 111 K
SLG.495213 TB
OPS.868523 PA
Home runs2572 RBI
Runs747 SB · 123 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 33 | 1B | 123 | — | 523 | 430 | 109 | 23 | 3 | 25 | 213 | 74 | 72 | 85 | 111 | 7 | .253 | .373 | .495 | .868 |
| 2025 | Philadelphia Phillies | 32 | 1B | 132 | — | 580 | 501 | 131 | 32 | 0 | 27 | 244 | 72 | 75 | 70 | 121 | 12 | .261 | .357 | .487 | .844 |
| 2024 | Philadelphia Phillies | 31 | 1B | 145 | — | 631 | 550 | 157 | 42 | 0 | 30 | 289 | 85 | 87 | 76 | 138 | 7 | .285 | .373 | .525 | .898 |
| 2023 | Philadelphia Phillies | 30 | DH | 126 | — | 546 | 457 | 134 | 29 | 1 | 21 | 228 | 84 | 72 | 80 | 119 | 11 | .293 | .401 | .499 | .900 |
| 2022 | Philadelphia Phillies | 29 | DH | 99 | — | 426 | 370 | 106 | 28 | 1 | 18 | 190 | 63 | 65 | 46 | 87 | 11 | .286 | .364 | .514 | .878 |
| 2021 | Philadelphia Phillies | 28 | RF | 141 | — | 599 | 488 | 151 | 42 | 1 | 35 | 300 | 101 | 84 | 100 | 134 | 13 | .309 | .429 | .615 | 1.044 |
| 2020 | Philadelphia Phillies | 27 | RF | 58 | — | 244 | 190 | 51 | 9 | 2 | 13 | 103 | 41 | 33 | 49 | 43 | 8 | .268 | .420 | .542 | .962 |
| 2019 | Philadelphia Phillies | 26 | RF | 157 | — | 682 | 573 | 149 | 36 | 1 | 35 | 292 | 98 | 114 | 99 | 178 | 15 | .260 | .372 | .510 | .882 |
| 2018 | Washington Nationals | 25 | RF | 159 | — | 695 | 550 | 137 | 34 | 0 | 34 | 273 | 103 | 100 | 130 | 169 | 13 | .249 | .393 | .496 | .889 |
| 2017 | Washington Nationals | 24 | RF | 111 | — | 492 | 420 | 134 | 27 | 1 | 29 | 250 | 95 | 87 | 68 | 99 | 4 | .319 | .413 | .595 | 1.008 |
| 2016 | Washington Nationals | 23 | RF | 147 | — | 627 | 506 | 123 | 24 | 2 | 24 | 223 | 84 | 86 | 108 | 117 | 21 | .243 | .373 | .441 | .814 |
| 2015 | Washington Nationals | 22 | RF | 153 | — | 654 | 521 | 172 | 38 | 1 | 42 | 338 | 118 | 99 | 124 | 131 | 6 | .330 | .460 | .649 | 1.109 |
| 2014 | Washington Nationals | 21 | LF | 100 | — | 395 | 352 | 96 | 10 | 2 | 13 | 149 | 41 | 32 | 38 | 104 | 2 | .273 | .344 | .423 | .767 |
| 2013 | Washington Nationals | 20 | LF | 118 | — | 497 | 424 | 116 | 24 | 3 | 20 | 206 | 71 | 58 | 61 | 94 | 11 | .274 | .368 | .486 | .854 |
| 2012 | Washington Nationals | 19 | CF | 139 | — | 597 | 533 | 144 | 26 | 9 | 22 | 254 | 98 | 59 | 56 | 120 | 18 | .270 | .340 | .477 | .817 |
| Career | 15 SSN | — | — | 1908 | — | 8,188 | 6,865 | 1,910 | 424 | 27 | 388 | 3,552 | 1,228 | 1,123 | 1,190 | 1,765 | 159 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games123
Starts—
Plate appearances523
At-bats430
Production
Hits109
Doubles23
Triples3
Home runs25
Total bases213
Runs74
RBI72
Stolen bases7
Discipline and rates
Walks85
Strikeouts111
AVG.253
OBP.373
SLG.495
OPS.868
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.