BB
Compare opens a player picker · 2026 regular season · latest
AVG.26288 H · 336 AB
OBP.32125 BB · 89 K
SLG.542182 TB
OPS.863368 PA
Home runs2545 RBI
Runs577 SB · 84 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 32 | CF | 84 | — | 368 | 336 | 88 | 17 | 1 | 25 | 182 | 57 | 45 | 25 | 89 | 7 | .262 | .321 | .542 | .863 |
| 2025 | Minnesota Twins | 31 | CF | 126 | — | 542 | 488 | 129 | 21 | 7 | 35 | 269 | 97 | 83 | 41 | 148 | 24 | .264 | .327 | .551 | .878 |
| 2024 | Minnesota Twins | 30 | CF | 102 | — | 388 | 355 | 99 | 27 | 3 | 18 | 186 | 62 | 56 | 20 | 99 | 7 | .279 | .335 | .524 | .859 |
| 2023 | Minnesota Twins | 29 | DH | 85 | — | 347 | 304 | 63 | 17 | 1 | 17 | 133 | 49 | 42 | 35 | 109 | 9 | .207 | .294 | .438 | .732 |
| 2022 | Minnesota Twins | 28 | CF | 92 | — | 382 | 340 | 76 | 13 | 3 | 28 | 179 | 61 | 51 | 34 | 116 | 6 | .224 | .306 | .526 | .832 |
| 2021 | Minnesota Twins | 27 | CF | 61 | — | 254 | 235 | 72 | 23 | 0 | 19 | 152 | 50 | 32 | 13 | 62 | 9 | .306 | .358 | .647 | 1.005 |
| 2020 | Minnesota Twins | 26 | CF | 39 | — | 135 | 130 | 33 | 3 | 0 | 13 | 75 | 19 | 27 | 2 | 36 | 2 | .254 | .267 | .577 | .844 |
| 2019 | Minnesota Twins | 25 | CF | 87 | — | 295 | 271 | 71 | 30 | 4 | 10 | 139 | 48 | 46 | 19 | 68 | 14 | .262 | .314 | .513 | .827 |
| 2018 | Minnesota Twins | 24 | CF | 28 | — | 94 | 90 | 14 | 4 | 0 | 0 | 18 | 8 | 4 | 3 | 28 | 5 | .156 | .183 | .200 | .383 |
| 2017 | Minnesota Twins | 23 | CF | 140 | — | 511 | 462 | 117 | 14 | 6 | 16 | 191 | 69 | 51 | 38 | 150 | 29 | .253 | .314 | .413 | .727 |
| 2016 | Minnesota Twins | 22 | CF | 92 | — | 331 | 298 | 67 | 19 | 6 | 10 | 128 | 44 | 38 | 23 | 118 | 10 | .225 | .284 | .430 | .714 |
| 2015 | Minnesota Twins | 21 | CF | 46 | — | 138 | 129 | 27 | 7 | 1 | 2 | 42 | 16 | 6 | 6 | 44 | 2 | .209 | .250 | .326 | .576 |
| Career | 12 SSN | — | — | 982 | — | 3,785 | 3,438 | 856 | 195 | 32 | 193 | 1,694 | 580 | 481 | 259 | 1,067 | 124 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games84
Starts—
Plate appearances368
At-bats336
Production
Hits88
Doubles17
Triples1
Home runs25
Total bases182
Runs57
RBI45
Stolen bases7
Discipline and rates
Walks25
Strikeouts89
AVG.262
OBP.321
SLG.542
OPS.863
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.