GS
Baseball · MLB · P
← All playersGregory Soto
Pittsburgh Pirates · 51 pitching games · bats L · throws L
Compare opens a player picker · 2026 regular season · latest
ERA3.7321 ER
WHIP1.1335 H · 22 BB
Strikeouts61213 faced
Innings50.251 G · 0 GS
Record5–314 SV · 8 HLD
Pitches883545 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pirates | 31 | P | 51 | 0 | 50.2 | 213 | 35 | 21 | 22 | 61 | 883 | 545 | 5 | 3 | 14 | 8 | 3.73 | 1.13 |
| 2025 | New York Mets | 30 | P | 70 | 0 | 60.1 | 279 | 62 | 28 | 24 | 70 | 1,031 | 668 | 1 | 5 | 1 | 23 | 4.18 | 1.43 |
| 2024 | Baltimore Orioles | 29 | P | 66 | 0 | 53.0 | 244 | 56 | 26 | 27 | 65 | 960 | 604 | 3 | 5 | 2 | 11 | 4.42 | 1.57 |
| 2023 | Philadelphia Phillies | 28 | P | 69 | 0 | 60.1 | 250 | 47 | 31 | 22 | 65 | 966 | 636 | 3 | 4 | 3 | 24 | 4.62 | 1.14 |
| 2022 | Detroit Tigers | 27 | P | 64 | 0 | 60.1 | 263 | 49 | 22 | 34 | 60 | 1,102 | 682 | 2 | 11 | 30 | 2 | 3.28 | 1.38 |
| 2021 | Detroit Tigers | 26 | P | 62 | 0 | 63.2 | 276 | 46 | 24 | 40 | 76 | 1,131 | 709 | 6 | 3 | 18 | 7 | 3.39 | 1.35 |
| 2020 | Detroit Tigers | 25 | P | 27 | 0 | 23.0 | 98 | 16 | 11 | 13 | 29 | 394 | 235 | 0 | 1 | 2 | 4 | 4.30 | 1.26 |
| 2019 | Detroit Tigers | 24 | P | 33 | 7 | 57.2 | 276 | 74 | 37 | 33 | 45 | 1,110 | 688 | 0 | 5 | 0 | 2 | 5.77 | 1.86 |
| Career | 8 SSN | — | — | 442 | 7 | 429.0 | 1,899 | 385 | 200 | 215 | 471 | 7,577 | 4,767 | 20 | 37 | 70 | 81 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games51
Starts0
Innings50.2
Batters faced213
Pitches883
Strikes545
Outcomes
Hits allowed35
Earned runs21
Walks22
Strikeouts61
Wins5
Losses3
Saves14
Holds8
Rates
ERA3.73
WHIP1.13
K per 910.8
BB per 93.9
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.