JR
Baseball · MLB · P
← All playersJoe Ryan
Minnesota Twins · two-way season with official hitting and pitching lines
Compare opens a player picker · 2026 regular season · latest
ERA3.6551 ER
WHIP1.14116 H · 27 BB
Strikeouts138523 faced
Innings125.223 G · 23 GS
Record6–80 SV · 0 HLD
Pitches2,0891,405 strikes
Pitching · Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 30 | P | 23 | 23 | 125.2 | 523 | 116 | 51 | 27 | 138 | 2,089 | 1,405 | 6 | 8 | 0 | 0 | 3.65 | 1.14 |
| 2025 | Minnesota Twins | 29 | P | 31 | 30 | 171.0 | 689 | 138 | 65 | 39 | 194 | 2,795 | 1,832 | 13 | 10 | 0 | 0 | 3.42 | 1.04 |
| 2024 | Minnesota Twins | 28 | P | 23 | 23 | 135.0 | 538 | 110 | 54 | 23 | 147 | 2,106 | 1,432 | 7 | 7 | 0 | 0 | 3.60 | 0.99 |
| 2023 | Minnesota Twins | 27 | P | 29 | 29 | 161.2 | 672 | 155 | 81 | 34 | 197 | 2,683 | 1,847 | 11 | 10 | 0 | 0 | 4.51 | 1.17 |
| 2022 | Minnesota Twins | 26 | P | 27 | 27 | 147.0 | 604 | 115 | 58 | 47 | 151 | 2,391 | 1,598 | 13 | 8 | 0 | 0 | 3.55 | 1.10 |
| 2021 | Minnesota Twins | 25 | P | 5 | 5 | 26.2 | 100 | 16 | 12 | 5 | 30 | 412 | 290 | 2 | 1 | 0 | 0 | 4.05 | 0.79 |
| Career | 6 SSN | — | — | 138 | 137 | 767.0 | 3,126 | 650 | 321 | 175 | 857 | 12,476 | 8,404 | 52 | 44 | 0 | 0 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Pitching · 2026 stat line
Workload
Games23
Starts23
Innings125.2
Batters faced523
Pitches2,089
Strikes1,405
Outcomes
Hits allowed116
Earned runs51
Walks27
Strikeouts138
Wins6
Losses8
Saves0
Holds0
Rates
ERA3.65
WHIP1.14
K per 99.9
BB per 91.9
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.
Hitting · Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 30 | P | 23 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Minnesota Twins | 25 | P | 5 | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Career | 2 SSN | — | — | 28 | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
Hitting · 2026 stat line
Playing time
Games23
Starts—
Plate appearances0
At-bats0
Production
Hits0
Doubles0
Triples0
Home runs0
Total bases0
Runs0
RBI0
Stolen bases0
Discipline and rates
Walks0
Strikeouts0
AVG.000
OBP.000
SLG.000
OPS.000
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.