MM
Baseball · MLB · 3B
← All playersManny Machado
San Diego Padres · 121 hitting games · bats R · throws R
Compare opens a player picker · 2026 regular season · latest
AVG.21496 H · 448 AB
OBP.29655 BB · 111 K
SLG.413185 TB
OPS.709511 PA
Home runs2370 RBI
Runs622 SB · 121 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | 33 | 3B | 121 | — | 511 | 448 | 96 | 20 | 0 | 23 | 185 | 62 | 70 | 55 | 111 | 2 | .214 | .296 | .413 | .709 |
| 2025 | San Diego Padres | 32 | 3B | 159 | — | 678 | 615 | 169 | 33 | 0 | 27 | 283 | 91 | 95 | 55 | 131 | 14 | .275 | .335 | .460 | .795 |
| 2024 | San Diego Padres | 31 | 3B | 152 | — | 643 | 593 | 163 | 30 | 0 | 29 | 280 | 77 | 105 | 45 | 124 | 11 | .275 | .325 | .472 | .797 |
| 2023 | San Diego Padres | 30 | 3B | 138 | — | 601 | 543 | 140 | 21 | 0 | 30 | 251 | 75 | 91 | 50 | 109 | 3 | .258 | .319 | .462 | .781 |
| 2022 | San Diego Padres | 29 | 3B | 150 | — | 644 | 578 | 172 | 37 | 1 | 32 | 307 | 100 | 102 | 63 | 133 | 9 | .298 | .366 | .531 | .897 |
| 2021 | San Diego Padres | 28 | 3B | 153 | — | 640 | 564 | 157 | 31 | 2 | 28 | 276 | 92 | 106 | 63 | 102 | 12 | .278 | .347 | .489 | .836 |
| 2020 | San Diego Padres | 27 | 3B | 60 | — | 254 | 224 | 68 | 12 | 1 | 16 | 130 | 44 | 47 | 26 | 37 | 6 | .304 | .370 | .580 | .950 |
| 2019 | San Diego Padres | 26 | 3B | 156 | — | 661 | 587 | 150 | 21 | 2 | 32 | 271 | 81 | 85 | 65 | 128 | 5 | .256 | .334 | .462 | .796 |
| 2018 | Los Angeles Dodgers | 25 | SS | 162 | — | 709 | 632 | 188 | 35 | 3 | 37 | 340 | 84 | 107 | 70 | 104 | 14 | .297 | .367 | .538 | .905 |
| 2017 | Baltimore Orioles | 24 | 3B | 156 | — | 690 | 630 | 163 | 33 | 1 | 33 | 297 | 81 | 95 | 50 | 115 | 9 | .259 | .310 | .471 | .781 |
| 2016 | Baltimore Orioles | 23 | 3B | 157 | — | 696 | 640 | 188 | 40 | 1 | 37 | 341 | 105 | 96 | 48 | 120 | 0 | .294 | .343 | .533 | .876 |
| 2015 | Baltimore Orioles | 22 | 3B | 162 | — | 713 | 633 | 181 | 30 | 1 | 35 | 318 | 102 | 86 | 70 | 111 | 20 | .286 | .359 | .502 | .861 |
| 2014 | Baltimore Orioles | 21 | 3B | 82 | — | 354 | 327 | 91 | 14 | 0 | 12 | 141 | 38 | 32 | 20 | 68 | 2 | .278 | .324 | .431 | .755 |
| 2013 | Baltimore Orioles | 20 | 3B | 156 | — | 710 | 667 | 189 | 51 | 3 | 14 | 288 | 88 | 71 | 29 | 113 | 6 | .283 | .314 | .432 | .746 |
| 2012 | Baltimore Orioles | 19 | 3B | 51 | — | 202 | 191 | 50 | 8 | 3 | 7 | 85 | 24 | 26 | 9 | 38 | 2 | .262 | .294 | .445 | .739 |
| Career | 15 SSN | — | — | 2015 | — | 8,706 | 7,872 | 2,165 | 416 | 18 | 392 | 3,793 | 1,144 | 1,214 | 718 | 1,544 | 115 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games121
Starts—
Plate appearances511
At-bats448
Production
Hits96
Doubles20
Triples0
Home runs23
Total bases185
Runs62
RBI70
Stolen bases2
Discipline and rates
Walks55
Strikeouts111
AVG.214
OBP.296
SLG.413
OPS.709
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.