MK
Baseball · MLB · LF
← All playersMax Kepler
Arizona Diamondbacks · 32 hitting games · bats L · throws L
Compare opens a player picker · 2026 regular season · latest
AVG.21622 H · 102 AB
OBP.28711 BB · 25 K
SLG.33334 TB
OPS.620115 PA
Home runs215 RBI
Runs80 SB · 32 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | 33 | LF | 32 | — | 115 | 102 | 22 | 6 | 0 | 2 | 34 | 8 | 15 | 11 | 25 | 0 | .216 | .287 | .333 | .620 |
| 2025 | Philadelphia Phillies | 32 | LF | 127 | — | 474 | 417 | 90 | 19 | 0 | 18 | 163 | 58 | 52 | 48 | 93 | 3 | .216 | .300 | .391 | .691 |
| 2024 | Minnesota Twins | 31 | RF | 105 | — | 399 | 368 | 93 | 21 | 1 | 8 | 140 | 43 | 42 | 22 | 80 | 1 | .253 | .302 | .380 | .682 |
| 2023 | Minnesota Twins | 30 | RF | 130 | — | 491 | 438 | 114 | 22 | 2 | 24 | 212 | 72 | 66 | 45 | 106 | 1 | .260 | .332 | .484 | .816 |
| 2022 | Minnesota Twins | 29 | RF | 115 | — | 446 | 388 | 88 | 18 | 1 | 9 | 135 | 54 | 43 | 49 | 66 | 3 | .227 | .318 | .348 | .666 |
| 2021 | Minnesota Twins | 28 | RF | 121 | — | 490 | 426 | 90 | 21 | 4 | 19 | 176 | 61 | 54 | 54 | 96 | 10 | .211 | .306 | .413 | .719 |
| 2020 | Minnesota Twins | 27 | RF | 48 | — | 196 | 171 | 39 | 9 | 0 | 9 | 75 | 27 | 23 | 22 | 36 | 3 | .228 | .321 | .439 | .760 |
| 2019 | Minnesota Twins | 26 | RF | 134 | — | 596 | 524 | 132 | 32 | 0 | 36 | 272 | 98 | 90 | 60 | 99 | 1 | .252 | .336 | .519 | .855 |
| 2018 | Minnesota Twins | 25 | RF | 156 | — | 611 | 532 | 119 | 30 | 4 | 20 | 217 | 80 | 58 | 71 | 96 | 4 | .224 | .319 | .408 | .727 |
| 2017 | Minnesota Twins | 24 | RF | 147 | — | 568 | 511 | 124 | 32 | 2 | 19 | 217 | 67 | 69 | 47 | 114 | 6 | .243 | .312 | .425 | .737 |
| 2016 | Minnesota Twins | 23 | RF | 113 | — | 447 | 396 | 93 | 20 | 2 | 17 | 168 | 52 | 63 | 42 | 93 | 6 | .235 | .309 | .424 | .733 |
| 2015 | Minnesota Twins | 22 | RF | 3 | — | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| Career | 12 SSN | — | — | 1231 | — | 4,840 | 4,280 | 1,005 | 230 | 16 | 181 | 1,810 | 620 | 575 | 471 | 907 | 38 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games32
Starts—
Plate appearances115
At-bats102
Production
Hits22
Doubles6
Triples0
Home runs2
Total bases34
Runs8
RBI15
Stolen bases0
Discipline and rates
Walks11
Strikeouts25
AVG.216
OBP.287
SLG.333
OPS.620
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.