PC
Baseball · MLB · P
← All playersPatrick Corbin
Toronto Blue Jays · 19 pitching games · bats L · throws L
Compare opens a player picker · 2026 regular season · latest
ERA5.5149 ER
WHIP1.5498 H · 25 BB
Strikeouts63360 faced
Innings80.019 G · 15 GS
Record3–41 SV · 0 HLD
Pitches1,412872 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 36 | P | 19 | 15 | 80.0 | 360 | 98 | 49 | 25 | 63 | 1,412 | 872 | 3 | 4 | 1 | 0 | 5.51 | 1.54 |
| 2025 | Texas Rangers | 35 | P | 31 | 30 | 155.1 | 663 | 161 | 76 | 51 | 131 | 2,588 | 1,614 | 7 | 11 | 0 | 0 | 4.40 | 1.36 |
| 2024 | Washington Nationals | 34 | P | 32 | 32 | 174.2 | 764 | 208 | 109 | 54 | 139 | 2,888 | 1,831 | 6 | 13 | 0 | 0 | 5.62 | 1.50 |
| 2023 | Washington Nationals | 33 | P | 32 | 32 | 180.0 | 790 | 210 | 104 | 57 | 124 | 2,922 | 1,796 | 10 | 15 | 0 | 0 | 5.20 | 1.48 |
| 2022 | Washington Nationals | 32 | P | 31 | 31 | 152.2 | 713 | 210 | 107 | 49 | 128 | 2,623 | 1,682 | 6 | 19 | 0 | 0 | 6.31 | 1.70 |
| 2021 | Washington Nationals | 31 | P | 31 | 31 | 171.2 | 751 | 192 | 111 | 60 | 143 | 2,750 | 1,739 | 9 | 16 | 0 | 0 | 5.82 | 1.47 |
| 2020 | Washington Nationals | 30 | P | 11 | 11 | 65.2 | 295 | 85 | 34 | 18 | 60 | 1,068 | 690 | 2 | 7 | 0 | 0 | 4.66 | 1.57 |
| 2019 | Washington Nationals | 29 | P | 33 | 33 | 202.0 | 835 | 169 | 73 | 70 | 238 | 3,299 | 2,058 | 14 | 7 | 0 | 0 | 3.25 | 1.18 |
| 2018 | Arizona Diamondbacks | 28 | P | 33 | 33 | 200.0 | 800 | 162 | 70 | 48 | 246 | 3,142 | 2,020 | 11 | 7 | 0 | 0 | 3.15 | 1.05 |
| 2017 | Arizona Diamondbacks | 27 | P | 33 | 32 | 189.2 | 826 | 208 | 85 | 61 | 178 | 3,084 | 1,973 | 14 | 13 | 0 | 0 | 4.03 | 1.42 |
| 2016 | Arizona Diamondbacks | 26 | P | 36 | 24 | 155.2 | 701 | 177 | 89 | 66 | 131 | 2,539 | 1,541 | 5 | 13 | 1 | 2 | 5.15 | 1.56 |
| 2015 | Arizona Diamondbacks | 25 | P | 16 | 16 | 85.0 | 357 | 91 | 34 | 17 | 78 | 1,254 | 835 | 6 | 5 | 0 | 0 | 3.60 | 1.27 |
| 2013 | Arizona Diamondbacks | 23 | P | 32 | 32 | 208.1 | 860 | 189 | 79 | 54 | 178 | 3,082 | 2,038 | 14 | 8 | 0 | 0 | 3.41 | 1.17 |
| 2012 | Arizona Diamondbacks | 22 | P | 22 | 17 | 107.0 | 454 | 117 | 54 | 25 | 86 | 1,597 | 1,035 | 6 | 8 | 1 | 0 | 4.54 | 1.33 |
| Career | 14 SSN | — | — | 392 | 369 | 2,127.2 | 9,169 | 2,277 | 1,074 | 655 | 1,923 | 34,248 | 21,724 | 113 | 146 | 3 | 2 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games19
Starts15
Innings80.0
Batters faced360
Pitches1,412
Strikes872
Outcomes
Hits allowed98
Earned runs49
Walks25
Strikeouts63
Wins3
Losses4
Saves1
Holds0
Rates
ERA5.51
WHIP1.54
K per 97.1
BB per 92.8
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.