RJ
Compare opens a player picker · 2026 regular season · latest
AVG.28459 H · 208 AB
OBP.38834 BB · 41 K
SLG.490102 TB
OPS.878246 PA
Home runs1040 RBI
Runs371 SB · 61 G
Season by season
| Season | Team | Age | Pos | G | GS | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 29 | C | 61 | — | 246 | 208 | 59 | 11 | 1 | 10 | 102 | 37 | 40 | 34 | 41 | 1 | .284 | .388 | .490 | .878 |
| 2025 | Minnesota Twins | 28 | C | 119 | — | 464 | 406 | 108 | 26 | 0 | 9 | 161 | 47 | 47 | 50 | 91 | 1 | .266 | .356 | .397 | .753 |
| 2024 | Minnesota Twins | 27 | C | 122 | — | 465 | 412 | 93 | 22 | 0 | 21 | 178 | 56 | 64 | 32 | 94 | 3 | .226 | .300 | .432 | .732 |
| 2023 | Minnesota Twins | 26 | C | 96 | — | 335 | 286 | 79 | 15 | 2 | 14 | 140 | 46 | 43 | 33 | 93 | 3 | .276 | .369 | .490 | .859 |
| 2022 | Minnesota Twins | 25 | C | 67 | — | 236 | 212 | 44 | 10 | 1 | 7 | 77 | 25 | 27 | 23 | 62 | 0 | .208 | .285 | .363 | .648 |
| 2021 | Minnesota Twins | 24 | C | 85 | — | 293 | 267 | 53 | 10 | 1 | 14 | 107 | 28 | 35 | 22 | 108 | 0 | .199 | .270 | .401 | .671 |
| 2020 | Minnesota Twins | 23 | C | 26 | — | 62 | 55 | 15 | 0 | 0 | 3 | 24 | 5 | 7 | 5 | 19 | 0 | .273 | .355 | .436 | .791 |
| Career | 7 SSN | — | — | 576 | — | 2,101 | 1,846 | 451 | 94 | 5 | 78 | 789 | 244 | 263 | 199 | 508 | 8 | — | — | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Playing time
Games61
Starts—
Plate appearances246
At-bats208
Production
Hits59
Doubles11
Triples1
Home runs10
Total bases102
Runs37
RBI40
Stolen bases1
Discipline and rates
Walks34
Strikeouts41
AVG.284
OBP.388
SLG.490
OPS.878
Official hitting totals and rates for the selected season. A dash means that field is unavailable, not zero.