SG
Compare opens a player picker · 2026 regular season · latest
ERA2.7439 ER
WHIP1.15114 H · 33 BB
Strikeouts114519 faced
Innings128.023 G · 23 GS
Record14–30 SV · 0 HLD
Pitches1,8681,204 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | 36 | P | 23 | 23 | 128.0 | 519 | 114 | 39 | 33 | 114 | 1,868 | 1,204 | 14 | 3 | 0 | 0 | 2.74 | 1.15 |
| 2025 | St. Louis Cardinals | 35 | P | 32 | 32 | 180.2 | 753 | 185 | 86 | 38 | 201 | 2,719 | 1,800 | 14 | 8 | 0 | 0 | 4.28 | 1.23 |
| 2024 | St. Louis Cardinals | 34 | P | 28 | 28 | 166.1 | 671 | 142 | 71 | 39 | 203 | 2,483 | 1,650 | 13 | 9 | 0 | 0 | 3.84 | 1.09 |
| 2023 | Minnesota Twins | 33 | P | 32 | 32 | 184.0 | 754 | 156 | 57 | 55 | 183 | 2,818 | 1,812 | 8 | 8 | 0 | 0 | 2.79 | 1.15 |
| 2022 | Minnesota Twins | 32 | P | 24 | 24 | 119.2 | 488 | 99 | 41 | 36 | 117 | 1,872 | 1,192 | 8 | 5 | 0 | 0 | 3.08 | 1.13 |
| 2021 | Cincinnati Reds | 31 | P | 26 | 26 | 135.1 | 575 | 115 | 63 | 50 | 155 | 2,228 | 1,393 | 7 | 9 | 0 | 0 | 4.19 | 1.22 |
| 2020 | Cincinnati Reds | 30 | P | 11 | 11 | 56.0 | 235 | 42 | 23 | 26 | 72 | 968 | 591 | 5 | 3 | 0 | 0 | 3.70 | 1.21 |
| 2019 | Cincinnati Reds | 29 | P | 31 | 31 | 175.1 | 708 | 122 | 56 | 68 | 205 | 2,909 | 1,775 | 11 | 8 | 0 | 0 | 2.87 | 1.08 |
| 2018 | New York Yankees | 28 | P | 30 | 23 | 130.1 | 582 | 138 | 71 | 57 | 123 | 2,249 | 1,379 | 11 | 9 | 0 | 0 | 4.90 | 1.50 |
| 2017 | New York Yankees | 27 | P | 27 | 27 | 162.1 | 678 | 139 | 64 | 57 | 153 | 2,664 | 1,650 | 10 | 12 | 0 | 0 | 3.55 | 1.21 |
| 2016 | Oakland Athletics | 26 | P | 22 | 22 | 117.0 | 517 | 133 | 74 | 42 | 94 | 1,947 | 1,211 | 5 | 11 | 0 | 0 | 5.69 | 1.50 |
| 2015 | Oakland Athletics | 25 | P | 31 | 31 | 208.0 | 831 | 166 | 63 | 59 | 169 | 3,078 | 1,973 | 14 | 7 | 0 | 0 | 2.73 | 1.08 |
| 2014 | Oakland Athletics | 24 | P | 33 | 33 | 219.0 | 899 | 187 | 75 | 74 | 183 | 3,295 | 2,066 | 14 | 10 | 0 | 0 | 3.08 | 1.19 |
| 2013 | Oakland Athletics | 23 | P | 12 | 10 | 64.0 | 261 | 51 | 19 | 20 | 67 | 995 | 623 | 5 | 3 | 0 | 0 | 2.67 | 1.11 |
| Career | 14 SSN | — | — | 362 | 353 | 2,046.0 | 8,471 | 1,789 | 802 | 654 | 2,039 | 32,093 | 20,319 | 139 | 105 | 0 | 0 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games23
Starts23
Innings128.0
Batters faced519
Pitches1,868
Strikes1,204
Outcomes
Hits allowed114
Earned runs39
Walks33
Strikeouts114
Wins14
Losses3
Saves0
Holds0
Rates
ERA2.74
WHIP1.15
K per 98.0
BB per 92.3
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.