SO
Compare opens a player picker · 2026 regular season · latest
ERA2.0814 ER
WHIP0.8640 H · 12 BB
Strikeouts61233 faced
Innings60.260 G · 1 GS
Record6–10 SV · 17 HLD
Pitches935621 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 34 | P | 60 | 1 | 60.2 | 233 | 40 | 14 | 12 | 61 | 935 | 621 | 6 | 1 | 0 | 17 | 2.08 | 0.86 |
| 2025 | Houston Astros | 33 | P | 68 | 1 | 71.2 | 276 | 45 | 24 | 19 | 84 | 1,052 | 696 | 3 | 2 | 1 | 10 | 3.01 | 0.89 |
| 2024 | Minnesota Twins | 32 | P | 44 | 1 | 35.1 | 160 | 37 | 20 | 16 | 33 | 616 | 397 | 3 | 2 | 1 | 7 | 5.09 | 1.50 |
| 2023 | Miami Marlins | 31 | P | 64 | 2 | 58.2 | 247 | 50 | 29 | 24 | 73 | 1,019 | 655 | 3 | 2 | 0 | 12 | 4.45 | 1.26 |
| 2022 | Miami Marlins | 30 | P | 60 | 0 | 51.1 | 221 | 34 | 17 | 26 | 63 | 968 | 614 | 5 | 5 | 0 | 19 | 2.98 | 1.17 |
| 2021 | Miami Marlins | 29 | P | 34 | 0 | 36.0 | 142 | 22 | 11 | 15 | 40 | 601 | 379 | 3 | 1 | 0 | 2 | 2.75 | 1.03 |
| 2018 | San Francisco Giants | 26 | P | 10 | 0 | 7.1 | 27 | 4 | 1 | 0 | 8 | 93 | 67 | 0 | 0 | 0 | 0 | 1.23 | 0.55 |
| 2017 | San Francisco Giants | 25 | P | 44 | 0 | 27.0 | 118 | 24 | 17 | 11 | 22 | 461 | 297 | 1 | 1 | 0 | 11 | 5.67 | 1.30 |
| 2016 | San Francisco Giants | 24 | P | 16 | 0 | 14.0 | 58 | 14 | 5 | 4 | 14 | 232 | 148 | 0 | 0 | 0 | 2 | 3.21 | 1.29 |
| Career | 9 SSN | — | — | 400 | 5 | 362.0 | 1,482 | 270 | 138 | 127 | 398 | 5,977 | 3,874 | 24 | 14 | 2 | 80 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games60
Starts1
Innings60.2
Batters faced233
Pitches935
Strikes621
Outcomes
Hits allowed40
Earned runs14
Walks12
Strikeouts61
Wins6
Losses1
Saves0
Holds17
Rates
ERA2.08
WHIP0.86
K per 99.0
BB per 91.8
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.