TR
Compare opens a player picker · 2026 regular season · latest
ERA5.1125 ER
WHIP1.6451 H · 21 BB
Strikeouts39203 faced
Innings44.050 G · 0 GS
Record6–32 SV · 9 HLD
Pitches795506 strikes
Season by season
| Season | Team | Age | Pos | G | GS | IP | BF | H | ER | BB | K | Pit | Str | W | L | SV | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 35 | P | 50 | 0 | 44.0 | 203 | 51 | 25 | 21 | 39 | 795 | 506 | 6 | 3 | 2 | 9 | 5.11 | 1.64 |
| 2025 | Chicago Cubs | 34 | P | 57 | 0 | 50.2 | 221 | 47 | 19 | 23 | 53 | 894 | 580 | 3 | 2 | 0 | 10 | 3.38 | 1.38 |
| 2024 | San Francisco Giants | 33 | P | 64 | 0 | 60.0 | 249 | 53 | 16 | 22 | 64 | 1,082 | 699 | 1 | 4 | 0 | 8 | 2.40 | 1.25 |
| 2023 | San Francisco Giants | 32 | P | 60 | 0 | 51.2 | 216 | 39 | 22 | 25 | 64 | 834 | 540 | 6 | 4 | 2 | 12 | 3.83 | 1.24 |
| 2022 | Milwaukee Brewers | 31 | P | 66 | 0 | 64.1 | 274 | 57 | 34 | 19 | 84 | 1,085 | 719 | 4 | 8 | 31 | 4 | 4.76 | 1.18 |
| 2021 | Minnesota Twins | 30 | P | 40 | 0 | 40.1 | 166 | 38 | 15 | 8 | 59 | 642 | 452 | 2 | 4 | 9 | 8 | 3.35 | 1.14 |
| 2020 | Minnesota Twins | 29 | P | 21 | 0 | 20.0 | 91 | 26 | 9 | 4 | 24 | 358 | 251 | 2 | 4 | 9 | 2 | 4.05 | 1.50 |
| 2019 | Minnesota Twins | 28 | P | 60 | 0 | 69.0 | 278 | 58 | 20 | 11 | 90 | 1,065 | 736 | 2 | 4 | 30 | 10 | 2.61 | 1.00 |
| 2018 | Minnesota Twins | 27 | P | 72 | 0 | 68.1 | 260 | 49 | 20 | 16 | 75 | 988 | 665 | 1 | 2 | 2 | 18 | 2.63 | 0.95 |
| 2017 | Minnesota Twins | 26 | P | 69 | 0 | 55.2 | 237 | 52 | 19 | 21 | 49 | 870 | 565 | 7 | 3 | 0 | 30 | 3.07 | 1.31 |
| 2016 | Minnesota Twins | 25 | P | 57 | 0 | 61.1 | 264 | 63 | 27 | 16 | 64 | 1,006 | 648 | 3 | 1 | 0 | 9 | 3.96 | 1.29 |
| Career | 11 SSN | — | — | 616 | 0 | 585.1 | 2,459 | 533 | 226 | 186 | 665 | 9,619 | 6,361 | 37 | 39 | 85 | 120 | — | — |
Newest first, with the highlighted row the one the season picker is showing. The career row sums the counting columns and leaves every rate blank.
2026 stat line
Workload
Games50
Starts0
Innings44.0
Batters faced203
Pitches795
Strikes506
Outcomes
Hits allowed51
Earned runs25
Walks21
Strikeouts39
Wins6
Losses3
Saves2
Holds9
Rates
ERA5.11
WHIP1.64
K per 98.0
BB per 94.3
Official pitching totals and rates for the selected season. A dash means that field is unavailable, not zero.