Basketball · NBA · Arena
All arenasMortgage Matchup Center
Mortgage Matchup Center is in Phoenix, AZ. It is the home arena of the Phoenix Suns. Every figure below is counted from the 969 completed games on record across 2003–2026, against the league rate in those seasons.
Pts/gm213.5+5.6 vs league · 969 games
Seasons2003–2026969 games
Season by season
| Season | Games | Pts/gm | League | vs league |
|---|---|---|---|---|
| 2026 | 41 | 220.4 | 231.2 | −10.8 |
| 2025 | 41 | 228.3 | 227.6 | +0.7 |
| 2024 | 41 | 228.7 | 228.4 | +0.2 |
| 2023 | 41 | 223.3 | 229.4 | −6.0 |
| 2022 | 41 | 222.0 | 221.2 | +0.8 |
| 2021 | 36 | 224.1 | 224.3 | −0.2 |
| 2020 | 39 | 227.1 | 223.6 | +3.5 |
| 2019 | 41 | 221.4 | 222.4 | −1.0 |
| 2018 | 41 | 216.6 | 212.7 | +4.0 |
| 2017 | 41 | 221.6 | 211.1 | +10.5 |
| 2016 | 41 | 208.9 | 205.3 | +3.6 |
| 2015 | 41 | 204.3 | 200.0 | +4.2 |
| 2014 | 41 | 210.9 | 202.0 | +8.8 |
| 2013 | 41 | 192.4 | 196.2 | −3.9 |
| 2012 | 33 | 198.4 | 192.5 | +5.8 |
| 2011 | 41 | 210.1 | 199.1 | +11.0 |
| 2010 | 41 | 215.8 | 200.9 | +14.9 |
| 2009 | 41 | 219.0 | 199.9 | +19.1 |
| 2008 | 41 | 217.4 | 199.8 | +17.6 |
| 2007 | 41 | 209.1 | 197.5 | +11.6 |
| 2006 | 41 | 209.3 | 194.0 | +15.3 |
| 2005 | 41 | 213.6 | 194.4 | +19.2 |
| 2004 | 41 | 192.2 | 186.8 | +5.4 |
| 2003 | 41 | 188.7 | 190.2 | −1.4 |
Counted from the home team's completed regular-season games. A game played at a neutral site is counted at the home team's arena.