CLE
Basketball · NBA · G · #8
← All playersDennis Schroder
Sacramento Kings · Cleveland Cavaliers · 70 games, 17 as a starter · 24.2 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g10.8Last 5 10.4
Rebounds / g2.70.5 off
Assists / g4.91.8 TO
True shooting52.6%46.5% EFG
Plus/minus−3.4Per game
Minutes / g24.270 GP · 17 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE +1 | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 40.5% | 32.9% | 52.6% |
| 2024-25 | DET +2 | 75 | 28.1 | 13.1 | 2.6 | 5.4 | 40.6% | 34.2% | 53.1% |
| 2023-24 | BKN +1 | 80 | 31.1 | 14.0 | 3.0 | 6.1 | 43.5% | 37.5% | 55.0% |
| 2022-23 | LAL | 66 | 30.1 | 12.6 | 2.5 | 4.5 | 41.5% | 32.9% | 54.5% |
| 2021-22 | HOU +1 | 64 | 28.7 | 13.5 | 3.3 | 4.6 | 43.1% | 34.4% | 53.9% |
| 2020-21 | LAL | 61 | 31.6 | 15.2 | 3.4 | 5.7 | 43.7% | 33.5% | 54.3% |
| 2019-20 | OKC | 65 | 30.7 | 18.9 | 3.6 | 4.0 | 46.9% | 38.5% | 57.5% |
| 2018-19 | OKC | 79 | 29.3 | 15.5 | 3.6 | 4.1 | 41.4% | 34.1% | 50.8% |
| 2017-18 | ATL | 67 | 31.0 | 19.4 | 3.1 | 6.2 | 43.6% | 29.0% | 51.5% |
| 2016-17 | ATL | 78 | 31.2 | 17.8 | 3.1 | 6.2 | 45.3% | 34.1% | 53.6% |
| 2015-16 | ATL | 80 | 20.2 | 11.0 | 2.5 | 4.4 | 42.1% | 32.2% | 51.0% |
| 2014-15 | ATL | 77 | 19.7 | 10.0 | 2.1 | 4.1 | 42.7% | 35.1% | 51.6% |
| 2013-14 | ATL | 49 | 13.1 | 3.7 | 1.2 | 1.9 | 38.3% | 23.8% | 44.2% |
| Career | 13 SSN | 911 | 27.0 | 13.7 | 2.9 | 4.9 | — | — | — |
Career is games-weighted across the 13 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.
Teams this season
| Team | Games | Pts |
|---|---|---|
| Sacramento Kings | 40 | 12.8 |
| Cleveland Cavaliers | 30 | 8.2 |
In the order he played for them. Every other module pools the whole season across these teams, so a change of role at the trade shows up as a shift partway along a chart rather than as two figures.