PHI
Basketball · NBA · G · #23
← All playersEric Gordon
Philadelphia 76ers · 6 games, 0 as a starter · 12.3 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g5.5Last 5 5.0
Rebounds / g0.30.2 off
Assists / g0.50.5 TO
True shooting75.4%76.2% EFG
Plus/minus−5.2Per game
Minutes / g12.36 GP · 0 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHI | 6 | 12.3 | 5.5 | 0.3 | 0.5 | 57.1% | 57.1% | 75.4% |
| 2024-25 | PHI | 39 | 19.7 | 6.8 | 1.2 | 1.7 | 42.6% | 40.9% | 59.1% |
| 2023-24 | PHX | 68 | 27.8 | 11.0 | 1.8 | 2.0 | 44.3% | 37.8% | 58.0% |
| 2022-23 | LAC +1 | 69 | 28.5 | 12.4 | 1.9 | 2.7 | 44.6% | 37.1% | 58.7% |
| 2021-22 | HOU | 57 | 29.3 | 13.4 | 2.0 | 2.7 | 47.5% | 41.2% | 61.4% |
| 2020-21 | HOU | 27 | 29.3 | 17.8 | 2.1 | 2.6 | 43.3% | 32.9% | 57.7% |
| 2019-20 | HOU | 36 | 28.2 | 14.4 | 2.0 | 1.5 | 36.9% | 31.7% | 51.0% |
| 2018-19 | HOU | 68 | 31.7 | 16.2 | 2.2 | 1.9 | 40.9% | 36.0% | 54.9% |
| 2017-18 | HOU | 69 | 31.2 | 18.0 | 2.5 | 2.2 | 42.8% | 35.9% | 57.8% |
| 2016-17 | HOU | 75 | 31.0 | 16.2 | 2.7 | 2.5 | 40.6% | 37.2% | 55.7% |
| 2015-16 | NO | 45 | 32.9 | 15.2 | 2.2 | 2.7 | 41.8% | 38.4% | 56.5% |
| 2014-15 | NO | 61 | 33.1 | 13.4 | 2.6 | 3.8 | 41.1% | 44.8% | 54.4% |
| 2013-14 | NO | 64 | 32.1 | 15.4 | 2.6 | 3.3 | 43.6% | 39.1% | 54.0% |
| 2012-13 | NO | 41 | 30.1 | 16.8 | 1.8 | 3.3 | 39.9% | 30.3% | 51.5% |
| 2011-12 | NO | 9 | 34.4 | 20.6 | 2.8 | 3.4 | 45.0% | 25.0% | 54.9% |
| 2010-11 | LAC | 55 | 37.9 | 22.3 | 3.0 | 4.3 | 44.9% | 36.3% | 56.5% |
| 2009-10 | LAC | 62 | 36.0 | 16.9 | 2.6 | 3.0 | 44.9% | 37.1% | 57.1% |
| 2008-09 | LAC | 78 | 34.3 | 16.1 | 2.6 | 2.8 | 45.6% | 38.9% | 59.3% |
| Career | 18 SSN | 929 | 31.1 | 15.2 | 2.3 | 2.7 | — | — | — |
Career is games-weighted across the 18 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.