NY
Basketball · NBA · C · #32
← All playersKarl-Anthony Towns
New York Knicks · 76 games, all as a starter · 30.9 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g20.0Last 5 20.2
Rebounds / g11.83.1 off
Assists / g3.02.5 TO
True shooting61.9%55.6% EFG
Plus/minus+4.9Per game
Minutes / g30.976 GP · 76 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NY | 76 | 30.9 | 20.0 | 11.8 | 3.0 | 50.1% | 36.9% | 61.9% |
| 2024-25 | NY | 72 | 35.0 | 24.4 | 12.8 | 3.1 | 52.6% | 42.0% | 63.0% |
| 2023-24 | MIN | 62 | 32.7 | 21.8 | 8.3 | 3.0 | 50.4% | 41.6% | 62.5% |
| 2022-23 | MIN | 29 | 33.0 | 20.8 | 8.1 | 4.8 | 49.5% | 36.6% | 61.8% |
| 2021-22 | MIN | 74 | 33.4 | 24.6 | 9.8 | 3.6 | 52.9% | 41.0% | 64.0% |
| 2020-21 | MIN | 50 | 32.3 | 23.7 | 10.1 | 4.3 | 48.6% | 38.5% | 61.0% |
| 2019-20 | MIN | 35 | 33.9 | 26.5 | 10.8 | 4.4 | 50.8% | 41.2% | 64.2% |
| 2018-19 | MIN | 77 | 33.1 | 24.4 | 12.4 | 3.4 | 51.8% | 40.0% | 62.2% |
| 2017-18 | MIN | 82 | 35.6 | 21.3 | 12.3 | 2.4 | 54.5% | 42.1% | 64.6% |
| 2016-17 | MIN | 82 | 37.0 | 25.1 | 12.3 | 2.7 | 54.2% | 36.7% | 61.8% |
| 2015-16 | MIN | 82 | 32.0 | 18.3 | 10.5 | 2.0 | 54.2% | 34.1% | 59.0% |
| Career | 11 SSN | 721 | 33.6 | 22.7 | 11.1 | 3.1 | — | — | — |
Career is games-weighted across the 11 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.