MIA
Compare opens a player picker · 2025-26 regular season · latest
Points / g7.3Last 5 2.8
Rebounds / g3.30.5 off
Assists / g2.21.4 TO
True shooting48.0%43.8% EFG
Plus/minus−0.1Per game
Minutes / g17.247 GP · 1 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 47 | 17.2 | 7.3 | 3.3 | 2.2 | 36.6% | 26.9% | 48.0% |
| 2024-25 | MIA | 46 | 25.2 | 10.7 | 3.9 | 2.8 | 45.6% | 37.1% | 59.5% |
| 2023-24 | MIA | 46 | 19.5 | 7.7 | 4.2 | 2.0 | 45.2% | 39.9% | 58.3% |
| 2022-23 | MIA | 15 | 13.6 | 5.5 | 2.1 | 0.7 | 40.6% | 22.9% | 53.0% |
| Career | 4 SSN | 154 | 19.9 | 8.3 | 3.6 | 2.2 | — | — | — |
Career is games-weighted across the 4 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.