OKC
Basketball · NBA · G · #2
← All playersShai Gilgeous-Alexander
Oklahoma City Thunder · 68 games, all as a starter · 33.3 minMVP×22025-26 · 2024-25
Compare opens a player picker · 2025-26 regular season · latest
Points / g31.1Last 5 28.0
Rebounds / g4.30.6 off
Assists / g6.62.2 TO
True shooting66.5%59.7% EFG
Plus/minus+11.6Per game
Minutes / g33.368 GP · 68 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OKC | 68 | 33.3 | 31.1 | 4.3 | 6.6 | 55.3% | 38.6% | 66.5% |
| 2024-25 | OKC | 77 | 34.2 | 32.5 | 5.0 | 6.3 | 51.7% | 37.2% | 63.4% |
| 2023-24 | OKC | 75 | 34.1 | 30.1 | 5.5 | 6.2 | 53.5% | 35.3% | 63.6% |
| 2022-23 | OKC | 68 | 35.5 | 31.4 | 4.8 | 5.5 | 51.0% | 34.5% | 62.6% |
| 2021-22 | OKC | 56 | 34.7 | 24.5 | 5.0 | 5.9 | 45.3% | 30.0% | 55.7% |
| 2020-21 | OKC | 35 | 33.7 | 23.7 | 4.7 | 5.9 | 50.8% | 41.8% | 62.3% |
| 2019-20 | OKC | 70 | 34.7 | 19.0 | 5.9 | 3.3 | 47.1% | 34.7% | 56.8% |
| 2018-19 | LAC | 82 | 26.5 | 10.8 | 2.8 | 3.3 | 47.6% | 36.7% | 55.4% |
| Career | 8 SSN | 531 | 33.1 | 25.3 | 4.7 | 5.3 | — | — | — |
Career is games-weighted across the 8 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.