GS
Basketball · NBA · G · #30
← All playersStephen Curry
Golden State Warriors · 43 games, 41 as a starter · 31.0 minMVP×22015-16 · 2014-15
Compare opens a player picker · 2025-26 regular season · latest
Points / g26.6Last 5 20.8
Rebounds / g3.60.4 off
Assists / g4.72.8 TO
True shooting63.7%58.7% EFG
Plus/minus+2.1Per game
Minutes / g31.043 GP · 41 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GS | 43 | 31.0 | 26.6 | 3.6 | 4.7 | 46.8% | 39.3% | 63.7% |
| 2024-25 | GS | 70 | 32.1 | 24.5 | 4.4 | 6.0 | 44.8% | 39.7% | 61.8% |
| 2023-24 | GS | 74 | 32.7 | 26.4 | 4.5 | 5.1 | 45.0% | 40.8% | 61.6% |
| 2022-23 | GS | 56 | 34.7 | 29.4 | 6.1 | 6.3 | 49.3% | 42.7% | 65.6% |
| 2021-22 | GS | 64 | 34.5 | 25.5 | 5.2 | 6.3 | 43.7% | 38.0% | 60.1% |
| 2020-21 | GS | 63 | 33.0 | 30.7 | 5.3 | 5.6 | 48.2% | 42.1% | 65.5% |
| 2019-20 | GS | 5 | 27.8 | 20.8 | 5.2 | 6.6 | 40.2% | 24.5% | 55.7% |
| 2018-19 | GS | 69 | 33.8 | 27.3 | 5.3 | 5.2 | 47.2% | 43.7% | 64.1% |
| 2017-18 | GS | 51 | 32.0 | 26.4 | 5.1 | 6.1 | 49.5% | 42.3% | 67.5% |
| 2016-17 | GS | 79 | 33.4 | 25.3 | 4.5 | 6.6 | 46.8% | 41.1% | 62.4% |
| 2015-16 | GS | 79 | 34.2 | 30.1 | 5.4 | 6.7 | 50.4% | 45.4% | 66.9% |
| 2014-15 | GS | 80 | 32.7 | 23.8 | 4.3 | 7.7 | 48.7% | 44.3% | 63.8% |
| 2013-14 | GS | 78 | 36.4 | 24.0 | 4.3 | 8.5 | 47.1% | 42.4% | 61.0% |
| 2012-13 | GS | 78 | 38.3 | 22.9 | 4.0 | 6.9 | 45.1% | 45.3% | 58.9% |
| 2011-12 | GS | 25 | 29.1 | 15.3 | 3.5 | 5.5 | 49.0% | 45.5% | 60.5% |
| 2010-11 | GS | 74 | 33.7 | 18.6 | 3.9 | 5.8 | 48.0% | 44.2% | 59.5% |
| 2009-10 | GS | 80 | 36.2 | 17.5 | 4.5 | 5.9 | 46.2% | 43.7% | 56.8% |
| Career | 17 SSN | 1068 | 33.9 | 24.8 | 4.6 | 6.3 | — | — | — |
Career is games-weighted across the 17 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.