How the targets ended
23 targets · 13 games
87.0%caught · 20 of 23
Touchdowns1Other catches19Not caught3
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 4.3% |
|---|
| Other catches | 19 | 82.6% |
|---|
| Not caught | 3 | 13.0% |
|---|
Every segment is a share of the same 23 targets.
Receiving yards by game
Season average 15.013 games · high 47
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 17 | W | atChiefs | 2 | 24 | 0 |
| Week 16 | L | vsJaguars | 3 | 14 | 0 |
| Week 14 | W | atRaiders | 2 | 17 | 0 |
Most recent week first. The result is the team's, not his.