CAR
Compare opens a player picker · 2024 regular season · the only season with stat lines
Receiving yds416 rushing
Yards / g13.7
Yards / target4.69 targets
Catch %77.8%7 REC
Receiving TD1
Games31 SSN on file
How the targets ended
77.8%caught · 7 of 9
Touchdowns1Other catches6Not caught2
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 11.1% |
| Other catches | 6 | 66.7% |
| Not caught | 2 | 22.2% |
Every segment is a share of the same 9 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 18 | W | vsGiants | 6 | 35 | 1 | 1 | 4 | 0 |
| Week 10 | W | atCowboys | 2 | 6 | 0 | 0 | 0 | 0 |
| Week 9 | W | vsJaguars | 1 | 0 | 0 | 1 | 2 | 0 |
Most recent week first. The result is the team's, not his.