How the targets ended
172 targets · 17 games
68.0%caught · 117 of 172
Touchdowns11Other catches106Not caught55
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 11 | 6.4% |
|---|
| Other catches | 106 | 61.6% |
|---|
| Not caught | 55 | 32.0% |
|---|
Every segment is a share of the same 172 targets.
Receiving yards by game
Season average 82.417 games · high 164
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | W | atBears | 15 | 139 | 0 | 0 | 0 | 0 |
| Week 17 | L | atVikings | 13 | 68 | 0 | 0 | 0 | 0 |
| Week 16 | L | vsSteelers | 9 | 54 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.