DET
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,4019 rushing
Yards / g82.4
Yards / target8.1172 targets
Catch %68.0%117 REC
Receiving TD11
Games175 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 172 | 1,401 | 82.4 | 11 | 3 | 9 | 0.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | DET | 17 | 141 | 1,263 | 74.3 | 12 | 2 | 6 | 0.4 | 0 | 1 | 7 | 0.4 | 1 |
| 2023 | DET | 16 | 164 | 1,515 | 94.7 | 10 | 4 | 24 | 1.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | DET | 16 | 146 | 1,161 | 72.6 | 6 | 9 | 95 | 5.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | DET | 16 | 119 | 912 | 57.0 | 5 | 7 | 61 | 3.8 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 82 | 742 | 6,252 | 76.2 | 44 | 25 | 195 | 2.4 | 1 | 1 | 7 | 0.1 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 172 | 1,401 | 11 | 82.4 | 8.1 | 117 rec · 68.0% |
| Rushing | 3 | 9 | 0 | 0.5 | 3.0 | — |
Only the phases he recorded opportunities in get a row.