How the targets ended
58 targets · 15 games
56.9%caught · 33 of 58
Touchdowns2Other catches31Not caught25
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 3.4% |
|---|
| Other catches | 31 | 53.4% |
|---|
| Not caught | 25 | 43.1% |
|---|
Every segment is a share of the same 58 targets.
Receiving yards by game
Season average 29.015 games · high 82
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | vsBrowns | 3 | 10 | 0 | 0 | 0 | 0 |
| Week 17 | W | vsCardinals | 6 | 41 | 0 | 0 | 0 | 0 |
| Week 16 | W | atDolphins | 1 | 21 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.