NYJ
Compare opens a player picker · 2025 regular season · latest
Receiving yds455 rushing
Yards / g4.1
Yards / target5.09 targets
Catch %66.7%6 REC
Receiving TD2
Games116 SSN on file
How the targets ended
66.7%caught · 6 of 9
Touchdowns2Other catches4Not caught3
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 2 | 22.2% |
| Other catches | 4 | 44.4% |
| Not caught | 3 | 33.3% |
Every segment is a share of the same 9 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 18 | L | atBills | 2 | 2 | 1 | 0 | 0 | 0 |
| Week 15 | L | atJaguars | 1 | 0 | 0 | 1 | 5 | 0 |
| Week 14 | L | vsDolphins | 1 | 17 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.