NYJ
Compare opens a player picker · 2025 regular season · latest
Receiving yds455 rushing
Yards / g4.1
Yards / target5.09 targets
Catch %66.7%6 REC
Receiving TD2
Games116 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 11 | 9 | 45 | 4.1 | 2 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | GB, HOU | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | HOU | 12 | 13 | 55 | 4.6 | 2 | 5 | 3 | 0.3 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | DEN | 9 | 11 | 69 | 7.7 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | DEN | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | DEN | 11 | 12 | 90 | 8.2 | 1 | 1 | 3 | 0.3 | 0 | 1 | 6 | 0.5 | 0 |
| Career | 6 SSN | 46 | 47 | 259 | 5.6 | 5 | 9 | 11 | 0.2 | 1 | 1 | 6 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 9 | 45 | 2 | 4.1 | 5.0 | 6 rec · 66.7% |
| Rushing | 1 | 5 | 0 | 0.5 | 5.0 | — |
Only the phases he recorded opportunities in get a row.