PHI
Compare opens a player picker · 2025 regular season · latest
Passing yds293−2 rushing
Yards / g73.3
Yards / attempt7.937 attempts
Completion %67.6%25 CMP
TD / INT1–1
Games48 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 4 | 37 | 293 | 73.3 | 1 | 5 | −2 | -0.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | CAR | 6 | 160 | 989 | 164.8 | 7 | 11 | 34 | 5.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | CAR | 2 | 58 | 361 | 180.5 | 2 | 3 | 12 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NO | 14 | 378 | 2,871 | 205.1 | 18 | 30 | 54 | 3.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CHI | 8 | 236 | 1,515 | 189.4 | 8 | 16 | 76 | 9.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | DAL | 11 | 333 | 2,170 | 197.3 | 14 | 28 | 114 | 10.4 | 0 | 1 | −3 | -0.3 | 0 |
| 2019 | CIN | 13 | 528 | 3,494 | 268.8 | 16 | 32 | 73 | 5.6 | 4 | 1 | −4 | -0.3 | 0 |
| 2018 | CIN | 11 | 365 | 2,566 | 233.3 | 21 | 16 | 99 | 9.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 69 | 2095 | 14,259 | 206.7 | 87 | 141 | 460 | 6.7 | 4 | 2 | −7 | -0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 37 | 293 | 1 | 73.3 | 7.9 | 25 cmp · 67.6% · 1 INT |
| Rushing | 5 | −2 | 0 | -0.5 | -0.4 | — |
Only the phases he recorded opportunities in get a row.