IND
Compare opens a player picker · 2025 regular season · latest
Passing yds99 receiving
Yards / g4.5
Yards / attempt4.52 attempts
Completion %50.0%1 CMP
TD / INT0–0
Games23 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 2 | 2 | 9 | 4.5 | 0 | 4 | −1 | -0.5 | 0 | 1 | 9 | 4.5 | 0 |
| 2024 | IND | 11 | 264 | 1,814 | 164.9 | 8 | 86 | 499 | 45.4 | 6 | 1 | −1 | -0.1 | 0 |
| 2023 | IND | 4 | 84 | 577 | 144.3 | 3 | 25 | 136 | 34.0 | 4 | 0 | 0 | 0.0 | 0 |
| Career | 3 SSN | 17 | 350 | 2,400 | 141.2 | 11 | 115 | 634 | 37.3 | 10 | 2 | 8 | 0.5 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 2 | 9 | 0 | 4.5 | 4.5 | 1 cmp · 50.0% · 0 INT |
| Receiving | 1 | 9 | 0 | 4.5 | 9.0 | 1 rec · 100.0% |
| Rushing | 4 | −1 | 0 | -0.5 | -0.3 | — |
Only the phases he recorded opportunities in get a row.