How the targets ended
26 targets · 13 games
80.8%caught · 21 of 26
Touchdowns2Other catches19Not caught5
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 7.7% |
|---|
| Other catches | 19 | 73.1% |
|---|
| Not caught | 5 | 19.2% |
|---|
Every segment is a share of the same 26 targets.
Receiving yards by game
Season average 20.213 games · high 39
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsDolphins | 1 | 5 | 0 |
| Week 17 | W | atJets | 2 | 11 | 1 |
| Week 16 | W | atRavens | 4 | 34 | 0 |
Most recent week first. The result is the team's, not his.