TB
Compare opens a player picker · 2025 regular season · latest
Passing yds3,693382 rushing
Yards / g217.2
Yards / attempt6.8543 attempts
Completion %63.2%343 CMP
TD / INT26–11
Games178 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 543 | 3,693 | 217.2 | 26 | 55 | 382 | 22.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | TB | 17 | 570 | 4,500 | 264.7 | 41 | 60 | 378 | 22.2 | 3 | 0 | 0 | 0.0 | 0 |
| 2023 | TB | 17 | 566 | 4,044 | 237.9 | 28 | 62 | 163 | 9.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | CAR, LAR | 12 | 335 | 2,163 | 180.3 | 10 | 31 | 89 | 7.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | CLE | 14 | 418 | 3,010 | 215.0 | 17 | 37 | 134 | 9.6 | 1 | 0 | 11 | 0.8 | 0 |
| 2020 | CLE | 16 | 486 | 3,563 | 222.7 | 26 | 54 | 165 | 10.3 | 1 | 1 | 6 | 0.4 | 0 |
| 2019 | CLE | 16 | 534 | 3,827 | 239.2 | 22 | 28 | 141 | 8.8 | 3 | 0 | 0 | 0.0 | 0 |
| 2018 | CLE | 14 | 486 | 3,725 | 266.1 | 27 | 39 | 131 | 9.4 | 0 | 1 | 0 | 0.0 | 0 |
| Career | 8 SSN | 123 | 3,938 | 28,525 | 231.9 | 197 | 366 | 1,583 | 12.9 | 11 | 2 | 17 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 543 | 3,693 | 26 | 217.2 | 6.8 | 343 cmp · 63.2% · 11 INT |
| Rushing | 55 | 382 | 1 | 22.5 | 6.9 | — |
Only the phases he recorded opportunities in get a row.