How the targets ended
6 targets · 16 games
66.7%caught · 4 of 6
Touchdowns1Other catches3Not caught2
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 16.7% |
|---|
| Other catches | 3 | 50.0% |
|---|
| Not caught | 2 | 33.3% |
|---|
Every segment is a share of the same 6 targets.
Receiving yards by game
Season average 4.316 games · high 22
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsRavens | 0 | 0 | 0 |
| Week 16 | W | atLions | 0 | 0 | 0 |
| Week 15 | W | vsDolphins | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.