NYG
Compare opens a player picker · 2025 regular season · latest
Passing yds72
Yards / g72.0
Yards / attempt2.430 attempts
Completion %56.7%17 CMP
TD / INT0–1
Games16 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 1 | 30 | 72 | 72.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | SF | 3 | 30 | 199 | 66.3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CIN | 1 | 3 | 22 | 22.0 | 0 | 3 | −1 | -1.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CIN | 5 | 34 | 149 | 29.8 | 2 | 7 | −1 | -0.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | CIN | 5 | 142 | 925 | 185.0 | 5 | 13 | 27 | 5.4 | 0 | 1 | 0 | 0.0 | 0 |
| 2019 | DEN | 3 | 84 | 515 | 171.7 | 3 | 10 | 39 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 18 | 323 | 1,882 | 104.6 | 11 | 36 | 68 | 3.8 | 0 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 30 | 72 | 0 | 72.0 | 2.4 | 17 cmp · 56.7% · 1 INT |
Only the phases he recorded opportunities in get a row.