ATL
Compare opens a player picker · 2025 regular season · latest
Rushing yds40025 receiving
Yards / g23.5
Yards / carry4.392 carries
Carries / g5.492 total
Rushing TD2
Games174 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 17 | 92 | 400 | 23.5 | 2 | 12 | 25 | 1.5 | 0 |
| 2024 | WAS | 14 | 187 | 799 | 57.1 | 8 | 25 | 159 | 11.4 | 0 |
| 2023 | WAS | 15 | 178 | 733 | 48.9 | 5 | 43 | 368 | 24.5 | 4 |
| 2022 | WAS | 12 | 205 | 797 | 66.4 | 2 | 12 | 60 | 5.0 | 1 |
| Career | 4 SSN | 58 | 662 | 2,729 | 47.1 | 17 | 92 | 612 | 10.6 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 92 | 400 | 2 | 23.5 | 4.3 | — |
| Receiving | 12 | 25 | 0 | 1.5 | 2.1 | 8 rec · 66.7% |
Only the phases he recorded opportunities in get a row.