How the targets ended
86 targets · 12 games
74.4%caught · 64 of 86
Touchdowns7Other catches57Not caught22
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 7 | 8.1% |
|---|
| Other catches | 57 | 66.3% |
|---|
| Not caught | 22 | 25.6% |
|---|
Every segment is a share of the same 86 targets.
Receiving yards by game
Season average 56.712 games · high 127
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 16 | L | atTexans | 5 | 33 | 1 | 0 | 0 | 0 |
| Week 15 | L | atEagles | 8 | 28 | 0 | 0 | 0 | 0 |
| Week 14 | L | vsBroncos | 5 | 46 | 1 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.