MIN
Compare opens a player picker · 2025 regular season · latest
Passing yds1,21657 rushing
Yards / g243.2
Yards / attempt7.2169 attempts
Completion %65.1%110 CMP
TD / INT6–5
Games58 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 5 | 169 | 1,216 | 243.2 | 6 | 11 | 57 | 11.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | KC | 2 | 19 | 118 | 59.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | LAR | 1 | 24 | 163 | 163.0 | 2 | 17 | 56 | 56.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | WAS | 8 | 276 | 1,755 | 219.4 | 11 | 22 | 86 | 10.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | IND | 17 | 516 | 3,563 | 209.6 | 27 | 57 | 215 | 12.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | PHI | 12 | 437 | 2,620 | 218.3 | 16 | 52 | 276 | 23.0 | 5 | 0 | 0 | 0.0 | 0 |
| 2019 | PHI | 16 | 607 | 4,039 | 252.4 | 27 | 62 | 243 | 15.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2018 | PHI | 11 | 401 | 3,074 | 279.5 | 21 | 34 | 93 | 8.5 | 0 | 1 | 4 | 0.4 | 0 |
| Career | 8 SSN | 72 | 2,449 | 16,548 | 229.8 | 110 | 258 | 1,026 | 14.3 | 9 | 1 | 4 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 169 | 1,216 | 6 | 243.2 | 7.2 | 110 cmp · 65.1% · 5 INT |
| Rushing | 11 | 57 | 0 | 11.4 | 5.2 | — |
Only the phases he recorded opportunities in get a row.