How the targets ended
39 targets · 12 games
53.8%caught · 21 of 39
Touchdowns2Other catches19Not caught18
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 5.1% |
|---|
| Other catches | 19 | 48.7% |
|---|
| Not caught | 18 | 46.2% |
|---|
Every segment is a share of the same 39 targets.
Receiving yards by game
Season average 22.512 games · high 52
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | atBengals | 2 | 23 | 0 |
| Week 17 | W | vsSteelers | 1 | 42 | 0 |
| Week 16 | L | vsBills | 1 | 8 | 0 |
Most recent week first. The result is the team's, not his.